Attendance & leave
Leave register
Applications, balances and the rules that decide whether a day of leave costs the employee anything.
Applications this month
148
22 pending sanction
Days sanctioned
612
of 703 applied
Affecting Aug payable days
8
EOL and HPL
EL balance in the books
18,420 days
encashment liability ₹ 9,42,00,000
HPL balance
26,180 days
commutable on medical grounds
Applications overdue
6
pending beyond 7 days
Leave applications
| ID | Employee | Type | From | To | Days | Loss of pay | Status | Sanctioning officer | |
|---|---|---|---|---|---|---|---|---|---|
| EMP00125 | R. KrishnanMedical & Officers | Earned leave | 01-08-2026 | 02-08-2026 | 1 | No | Approved | R. Krishnan | View |
| EMP00132 | S. Meenakshi RaoAccounts | Casual leave | 02-08-2026 | 04-08-2026 | 2 | No | Pending | R. Meenakshi Ra | |
| EMP00139 | K. Anand PrakashTransport | Half pay leave | 03-08-2026 | 06-08-2026 | 3 | Yes | Approved | R. Anand Prakas | View |
| EMP00146 | M. Sujatha NairIT Cell | Commuted leave | 04-08-2026 | 08-08-2026 | 4 | No | Approved | R. Sujatha Nair | View |
| EMP00153 | A. Ramesh IyerEstablishment | Extraordinary leave | 05-08-2026 | 10-08-2026 | 5 | Yes | Rejected | R. Ramesh Iyer | View |
| EMP00160 | P. Farida BegumStores & Procurement | Maternity leave | 06-08-2026 | 12-08-2026 | 6 | No | Pending | R. Farida Begum | |
| EMP00167 | V. Vikram ChauhanSanitation | Paternity leave | 07-08-2026 | 14-08-2026 | 7 | No | Approved | R. Vikram Chauh | View |
| EMP00174 | N. Lalitha DeviNursing | Child care leave | 08-08-2026 | 16-08-2026 | 8 | No | Pending | R. Lalitha Devi | |
| EMP00181 | D. Joseph MathewTechnical & Maintenance | Special casual leave | 09-08-2026 | 18-08-2026 | 9 | No | Approved | R. Joseph Mathe | View |
| EMP00188 | T. Neha SharmaSecurity | Earned leave | 10-08-2026 | 20-08-2026 | 10 | No | Approved | R. Neha Sharma | View |
| EMP00195 | J. Devendra SinghMedical & Officers | Casual leave | 11-08-2026 | 22-08-2026 | 11 | No | Rejected | R. Devendra Sin | View |
| EMP00202 | B. Priya BalanAccounts | Half pay leave | 12-08-2026 | 24-08-2026 | 12 | Yes | Pending | R. Priya Balan | |
| EMP00209 | G. Arif HussainTransport | Commuted leave | 13-08-2026 | 14-08-2026 | 1 | No | Approved | R. Arif Hussain | View |
| EMP00216 | L. Kavitha MenonIT Cell | Extraordinary leave | 14-08-2026 | 16-08-2026 | 2 | Yes | Pending | R. Kavitha Meno | |
| EMP00223 | R. Suresh PillaiEstablishment | Maternity leave | 15-08-2026 | 18-08-2026 | 3 | No | Approved | R. Suresh Pilla | View |
| EMP00230 | S. Rekha GuptaStores & Procurement | Paternity leave | 16-08-2026 | 20-08-2026 | 4 | No | Approved | R. Rekha Gupta | View |
Showing 16 of 148 records
Leave balances
| ID | Employee | EL | HPL | CL | CCL | EL encashed | Encashable left |
|---|---|---|---|---|---|---|---|
| EMP00125 | R. KrishnanMedical & Officers | 120 | 60 | 0 | 180 | 30 | 270 |
| EMP00132 | S. Meenakshi RaoAccounts | 127 | 65 | 1 | 0 | 0 | 300 |
| EMP00139 | K. Anand PrakashTransport | 134 | 70 | 2 | 0 | 0 | 300 |
| EMP00146 | M. Sujatha NairIT Cell | 141 | 75 | 3 | 0 | 30 | 270 |
| EMP00153 | A. Ramesh IyerEstablishment | 148 | 80 | 4 | 180 | 0 | 300 |
| EMP00160 | P. Farida BegumStores & Procurement | 155 | 85 | 5 | 0 | 0 | 300 |
| EMP00167 | V. Vikram ChauhanSanitation | 162 | 90 | 6 | 0 | 30 | 270 |
| EMP00174 | N. Lalitha DeviNursing | 169 | 95 | 7 | 0 | 0 | 300 |
| EMP00181 | D. Joseph MathewTechnical & Maintenance | 176 | 100 | 8 | 180 | 0 | 300 |
| EMP00188 | T. Neha SharmaSecurity | 183 | 105 | 0 | 0 | 30 | 270 |
| EMP00195 | J. Devendra SinghMedical & Officers | 190 | 110 | 1 | 0 | 0 | 300 |
| EMP00202 | B. Priya BalanAccounts | 197 | 115 | 2 | 0 | 0 | 300 |
| EMP00209 | G. Arif HussainTransport | 204 | 120 | 3 | 180 | 30 | 270 |
| EMP00216 | L. Kavitha MenonIT Cell | 211 | 125 | 4 | 0 | 0 | 300 |
| EMP00223 | R. Suresh PillaiEstablishment | 218 | 130 | 5 | 0 | 0 | 300 |
| EMP00230 | S. Rekha GuptaStores & Procurement | 225 | 135 | 6 | 0 | 30 | 270 |
Showing 16 of 1228 records
Leave types
| Leave type | Code | Credit | Treatment | Accumulation limit | Employees using | |
|---|---|---|---|---|---|---|
| Earned leave | EL | 15 per half year | Encashable | 300 days | 412 | Edit |
| Casual leave | CL | 8 per calendar year | Not encashable | 8 days | 604 | Edit |
| Half pay leave | HPL | 10 per half year | Commutable | No limit | 188 | Edit |
| Commuted leave | CML | On medical certificate | Two HPL per day | — | 42 | Edit |
| Extraordinary leave | EOL | Without pay | No credit | — | 6 | Edit |
| Maternity leave | ML | 180 days | Full pay | Two children | 14 | Edit |
| Paternity leave | PL | 15 days | Full pay | Two children | 8 | Edit |
| Child care leave | CCL | 730 days over service | Full then 80% | Two children | 22 | Edit |
| Special casual leave | SPL | As sanctioned | Full pay | — | 31 | Edit |
6 of 17 shown
Holiday calendar 2026
| Date | Day | Holiday | Type |
|---|---|---|---|
| 15-08-2026 | Saturday | Independence Day | Gazetted |
| 26-08-2026 | Wednesday | Onam | Restricted |
| 05-09-2026 | Saturday | Teachers' Day | Restricted |
| 02-10-2026 | Friday | Gandhi Jayanti | Gazetted |
| 20-10-2026 | Tuesday | Deepavali | Gazetted |
| 25-12-2026 | Friday | Christmas | Gazetted |
Applied by the payable-days rule
Rules that link leave to pay
Earned leavefull pay, no effect on the billNo impact
Half pay leavehalf of pay and allowances recoveredRecovery
Extraordinary leaveno pay for the periodRecovery
Commuted leavefull pay, debits two HPL per dayNo impact
Maternity / paternityfull pay, no recoveryNo impact
Child care leavefull pay first 365 days, then 80%Partial
Unauthorised absencedies non, full recoveryRecovery