Recoveries
Loans & advances
Sanction, disburse, recover and close. Principal first, then interest, with the EMI stopping the month the balance clears.
Loan accounts
481
6 schemes
Principal outstanding
₹ 2,74,30,000
including interest phase
Recovered in Aug
₹ 25,18,280
EMI plus part payments
Closing this month
7
stop EMI automatically
In interest phase
38
principal cleared
Sanctioned, not disbursed
4
₹ 11,80,000
Running & closed
Loan accounts
| ID | Employee | Scheme | Account | Sanctioned | Interest | EMI | Recovered | Balance | Progress | Stage |
|---|---|---|---|---|---|---|---|---|---|---|
| EMP00125 | R. KrishnanMedical & Officers | House building advance | NI/ADV/2019/140 | ₹ 8,00,000 | 7.1% | ₹ 6,500 | ₹ 78,000 | ₹ 7,22,000 | 9% | Running |
| EMP00132 | S. Meenakshi RaoAccounts | Computer advance | NI/ADV/2020/143 | ₹ 50,000 | — | ₹ 1,400 | ₹ 21,000 | ₹ 29,000 | 42% | Running |
| EMP00139 | K. Anand PrakashTransport | Festival advance | NI/ADV/2021/146 | ₹ 12,000 | — | ₹ 1,000 | ₹ 18,000 | ₹ 0 | 150% | Closed |
| EMP00146 | M. Sujatha NairIT Cell | Motor car advance | NI/ADV/2022/149 | ₹ 3,00,000 | 8.5% | ₹ 5,000 | ₹ 1,05,000 | ₹ 1,95,000 | 35% | Running |
| EMP00153 | A. Ramesh IyerEstablishment | Scooter / moped advance | NI/ADV/2023/152 | ₹ 30,000 | 8.0% | ₹ 1,250 | ₹ 30,000 | ₹ 0 | 100% | Closed |
| EMP00160 | P. Farida BegumStores & Procurement | Medical advance | NI/ADV/2024/155 | ₹ 54,000 | — | ₹ 3,000 | ₹ 81,000 | ₹ 0 | 150% | Closed |
| EMP00167 | V. Vikram ChauhanSanitation | House building advance | NI/ADV/2025/158 | ₹ 8,00,000 | 7.1% | ₹ 6,500 | ₹ 1,95,000 | ₹ 6,05,000 | 24% | Running |
| EMP00174 | N. Lalitha DeviNursing | Computer advance | NI/ADV/2019/161 | ₹ 50,000 | — | ₹ 1,400 | ₹ 46,200 | ₹ 3,800 | 92% | Running |
| EMP00181 | D. Joseph MathewTechnical & Maintenance | Festival advance | NI/ADV/2020/164 | ₹ 12,000 | — | ₹ 1,000 | ₹ 36,000 | ₹ 0 | 300% | Closed |
| EMP00188 | T. Neha SharmaSecurity | Motor car advance | NI/ADV/2021/167 | ₹ 3,00,000 | 8.5% | ₹ 5,000 | ₹ 1,95,000 | ₹ 1,05,000 | 65% | Running |
| EMP00195 | J. Devendra SinghMedical & Officers | Scooter / moped advance | NI/ADV/2022/170 | ₹ 30,000 | 8.0% | ₹ 1,250 | ₹ 52,500 | ₹ 0 | 175% | Closed |
| EMP00202 | B. Priya BalanAccounts | Medical advance | NI/ADV/2023/173 | ₹ 54,000 | — | ₹ 3,000 | ₹ 1,35,000 | ₹ 0 | 250% | Closed |
| EMP00209 | G. Arif HussainTransport | House building advance | NI/ADV/2024/176 | ₹ 8,00,000 | 7.1% | ₹ 6,500 | ₹ 3,12,000 | ₹ 4,88,000 | 39% | Running |
| EMP00216 | L. Kavitha MenonIT Cell | Computer advance | NI/ADV/2025/179 | ₹ 50,000 | — | ₹ 1,400 | ₹ 71,400 | ₹ 0 | 142% | Closed |
| EMP00223 | R. Suresh PillaiEstablishment | Festival advance | NI/ADV/2019/182 | ₹ 12,000 | — | ₹ 1,000 | ₹ 54,000 | ₹ 0 | 450% | Closed |
| EMP00230 | S. Rekha GuptaStores & Procurement | Motor car advance | NI/ADV/2020/185 | ₹ 3,00,000 | 8.5% | ₹ 5,000 | ₹ 2,85,000 | ₹ 15,000 | 95% | Running |
Showing 16 of 481 records
Configurable
Schemes
| Scheme | Code | Interest | Accounts | Outstanding | Average | |
|---|---|---|---|---|---|---|
| House building advance | HBA | 7.1% | 146 | ₹ 1,84,20,000 | ₹ 1,26,164 | Edit |
| Computer advance | COMP | Interest free | 68 | ₹ 13,60,000 | ₹ 20,000 | Edit |
| Festival advance | FEST | Interest free | 212 | ₹ 25,44,000 | ₹ 12,000 | Edit |
| Motor car advance | MCA | 8.5% | 12 | ₹ 36,00,000 | ₹ 3,00,000 | Edit |
| Scooter / moped advance | SCOOT | 8.0% | 34 | ₹ 10,20,000 | ₹ 30,000 | Edit |
| Medical advance | MEDA | Interest free | 9 | ₹ 4,86,000 | ₹ 54,000 | Edit |
Creates the recovery automatically
Sanction an advance
Computed from amount and instalments
From the scheme
Balance reaches zero
Closing this month
| Employee | Scheme | Final EMI | Action |
|---|---|---|---|
| R. Krishnan | House building advance | ₹ 6,500 | |
| S. Meenakshi Rao | Computer advance | ₹ 1,400 | |
| K. Anand Prakash | Festival advance | ₹ 1,000 | |
| M. Sujatha Nair | Motor car advance | ₹ 5,000 | |
| A. Ramesh Iyer | Scooter / moped advance | ₹ 1,250 | |
| P. Farida Begum | Medical advance | ₹ 3,000 | |
| V. Vikram Chauhan | House building advance | ₹ 6,500 |
Outstanding
Recovery by scheme
Outstanding (₹ lakh × 10)