Attendance & leave
Overtime
Hours are claimed, approved by name, priced from the rate table, and only then allowed into the bill.
Entries this month
312
46 awaiting approval
Hours claimed
1,842
214 pending
Approved value
₹ 3,84,600
released into Aug bill
Pending value
₹ 1,12,400
will move to Sep if not cleared
Average rate
₹ 198/hr
by level and duty type
Rejected
18
duty not sanctioned in advance
Aug 2026
Overtime entries
| ID | Employee | Date | Reason | Hours | Rate | Amount | Status | Approving officer | ||
|---|---|---|---|---|---|---|---|---|---|---|
| EMP00125 | R. KrishnanMedical & Officers | 01-08-2026 | Emergency duty | 4 | ₹ 160 | ₹ 640 | Approved | V. Sujatha Nair | View | |
| EMP00132 | S. Meenakshi RaoAccounts | 02-08-2026 | Night shift extension | 7 | ₹ 185 | ₹ 1,295 | Pending | V. Ramesh Iyer | ||
| EMP00139 | K. Anand PrakashTransport | 03-08-2026 | Stores stock-taking | 10 | ₹ 210 | ₹ 2,100 | Approved | V. Farida Begum | View | |
| EMP00146 | M. Sujatha NairIT Cell | 04-08-2026 | Vehicle duty | 13 | ₹ 240 | ₹ 3,120 | Pending | V. Vikram Chauh | ||
| EMP00153 | A. Ramesh IyerEstablishment | 05-08-2026 | Ward coverage | 16 | ₹ 160 | ₹ 2,560 | Approved | V. Lalitha Devi | View | |
| EMP00160 | P. Farida BegumStores & Procurement | 06-08-2026 | Maintenance breakdown | 19 | ₹ 185 | ₹ 3,515 | Rejected | V. Joseph Mathe | View | |
| EMP00167 | V. Vikram ChauhanSanitation | 07-08-2026 | Emergency duty | 22 | ₹ 210 | ₹ 4,620 | Approved | V. Neha Sharma | View | |
| EMP00174 | N. Lalitha DeviNursing | 08-08-2026 | Night shift extension | 25 | ₹ 240 | ₹ 6,000 | Pending | V. Devendra Sin | ||
| EMP00181 | D. Joseph MathewTechnical & Maintenance | 09-08-2026 | Stores stock-taking | 28 | ₹ 160 | ₹ 4,480 | Approved | V. Priya Balan | View | |
| EMP00188 | T. Neha SharmaSecurity | 10-08-2026 | Vehicle duty | 5 | ₹ 185 | ₹ 925 | Pending | V. Arif Hussain | ||
| EMP00195 | J. Devendra SinghMedical & Officers | 11-08-2026 | Ward coverage | 8 | ₹ 210 | ₹ 1,680 | Approved | V. Kavitha Meno | View | |
| EMP00202 | B. Priya BalanAccounts | 12-08-2026 | Maintenance breakdown | 11 | ₹ 240 | ₹ 2,640 | Rejected | V. Suresh Pilla | View | |
| EMP00209 | G. Arif HussainTransport | 13-08-2026 | Emergency duty | 14 | ₹ 160 | ₹ 2,240 | Approved | V. Rekha Gupta | View | |
| EMP00216 | L. Kavitha MenonIT Cell | 14-08-2026 | Night shift extension | 17 | ₹ 185 | ₹ 3,145 | Pending | V. Mohan Das | ||
| EMP00223 | R. Suresh PillaiEstablishment | 15-08-2026 | Stores stock-taking | 20 | ₹ 210 | ₹ 4,200 | Approved | V. Anitha Selva | View | |
| EMP00230 | S. Rekha GuptaStores & Procurement | 16-08-2026 | Vehicle duty | 23 | ₹ 240 | ₹ 5,520 | Pending | V. Ganesh Kumar | ||
| EMP00237 | K. Mohan DasSanitation | 17-08-2026 | Ward coverage | 26 | ₹ 160 | ₹ 4,160 | Approved | V. Shobha Patil | View | |
| EMP00244 | M. Anitha SelvamNursing | 18-08-2026 | Maintenance breakdown | 29 | ₹ 185 | ₹ 5,365 | Rejected | V. Imran Sheikh | View |
Showing 18 of 312 records
Single entry
Record overtime
Configurable
Rate table
| Level | Ordinary hours | Night & holiday | Basis |
|---|---|---|---|
| Level 1–2 | ₹ 160 | ₹ 240 | Fixed |
| Level 3–5 | ₹ 185 | ₹ 278 | Fixed |
| Level 6–7 | ₹ 210 | ₹ 315 | Fixed |
| Level 8 and above | ₹ 240 | ₹ 360 | Fixed |
| Drivers | ₹ 195 | ₹ 293 | Duty-based |
| Nursing | ₹ 220 | ₹ 330 | Duty-based |
Aug 2026
Overtime by department
Hours claimed