Payroll
Provisional pay bills
First, last and supplementary bills run alongside the regular payroll, so the monthly bill is never edited by hand to fit a special case.
Bills this FY
34
18 first, 9 last, 7 supplementary
Open drafts
4
2 due this week
Value pending approval
₹ 6,42,000
supplementary bill 10
First pay bills, Aug
2
new joinings
Last pay bills due
5
superannuation within 120 days
Average preparation time
1.2 days
from trigger to draft
FY 2026-27
Bills
| Bill number | Type | Employee / scope | Period | Days | Value | Payable in | Status |
|---|---|---|---|---|---|---|---|
| NI/FPB/2026-27/14 | First pay bill | A. Divya Ranganathan — EMP00405 | 18–31 Aug 2026 | 14 days | ₹ 36,420 | Aug 2026 | Approved |
| NI/FPB/2026-27/15 | First pay bill | S. Bhavani Shankar — EMP00412 | 22–31 Aug 2026 | 10 days | ₹ 24,180 | Aug 2026 | Draft |
| NI/LPB/2026-27/06 | Last pay bill | K. Ramesh Iyer — EMP00160 | 01–30 Sep 2026 | 30 days | ₹ 74,280 | Sep 2026 | Draft |
| NI/LPC/2026-27/03 | Last pay certificate | A. Neha Sharma — EMP00195 | Transfer out 15-09-2026 | 15 days | ₹ 31,640 | Sep 2026 | In preparation |
| NI/SUP/2026-27/09 | Supplementary bill | 9 employees — OT approved late | Jul 2026 | — | ₹ 1,12,400 | Aug 2026 | Approved |
| NI/SUP/2026-27/10 | Supplementary bill | 12 employees — pay revision arrears | Apr–Aug 2026 | — | ₹ 6,42,000 | Sep 2026 | Pending approval |
| NI/PROV/2026-27/02 | Provisional pension bill | M. Joseph Mathew — EMP00181 | From 01-12-2026 | — | ₹ 38,400 | Dec 2026 | Draft |
NI/LPC/2026-27/03
Last pay certificate preview
Office of the Controller of Accounts
Last Pay Certificate
| Name | A. Neha Sharma | Employee ID | EMP00195 |
|---|---|---|---|
| Designation | Lab Technician, Level 6 | Relieved on | 15-09-2026 (afternoon) |
| Pay drawn up to | 15-09-2026 | Transferred to | Regional Institute, Coimbatore |
| Particulars | Rate | Drawn up to 15-09-2026 |
|---|---|---|
| Basic pay (Level 6, cell 8) | 42,300 | 21,150 |
| Dearness allowance @ 53% | 22,419 | 11,210 |
| House rent allowance @ 27% | 11,421 | 5,711 |
| Transport allowance | 3,600 | 1,800 |
| Gross | 79,740 | 39,871 |
| Recoveries to be continued by the receiving office | Instalment | Balance |
|---|---|---|
| House building advance (sanction NI/ADV/2021/318) | 6,500 | 2,41,000 |
| Cooperative society (A/c CS/2214) | 900 | 14,400 |
| Income tax — balance for FY 2026-27 | 4,180 | 25,080 |
| GPF number | NI/4508 | Last GPF subscription | September 2026 |
|---|---|---|---|
| Leave at credit | EL 142 days, HPL 88 days | Leave availed this year | EL 8 days, CL 4 days |
| CGEGIS group | Group B | Last increment | 01-07-2026 |
Prepared by
Payroll Officer
Payroll Officer
Verified by
Accounts Officer
Accounts Officer
Countersigned
Approving Authority
Approving Authority
In preparationNI/LPC/2026-27/03
Outside the regular bill
Raise a bill
Reference
When each bill is used
First pay billnew appointment, pro rata from the joining datePro rata
Last pay billsuperannuation, resignation, death in servicePro rata
Last pay certificatetransfer out — carries recoveries forwardCertificate
Supplementary billcorrections and late approvalsArrear
Provisional pension billuntil the pension case is settledRecurring