Administration
System settings
Organisation details, payroll parameters, security policy, notifications and approval routes — the knobs that keep the code untouched.
Organisation
Payroll period
Calculation
Warn when deductions exceed this share of gross
Statutory
Policy
Access and passwords
Aadhaar, PAN, salary and bank data
Data protection
12 events
Notification rules
| Event | Recipients | Channel | Status |
|---|---|---|---|
| Payroll calculated | Payroll Officer, Accounts Officer | In-app | On |
| Validation exception raised | Payroll Officer | In-app + email | On |
| Minimum net salary breach | Payroll Officer, Accounts Officer | In-app + email | On |
| Bill pending approval beyond 2 days | Approving Authority | On | |
| Bill locked | Accounts, Audit | On | |
| Declaration window closing | All employees | On | |
| Loan closing this month | Accounts Officer | In-app | On |
| Superannuation within 90 days | Establishment | In-app | On |
| Failed backup | Super Administrator | Email + SMS | On |
| Account locked out | Super Administrator | On | |
| Payslip issued | Employee | On | |
| Report exported | Auditor | In-app | Off |
Configurable
Approval routes
| Item | Route | Stages |
|---|---|---|
| Regular monthly bill | Operator → Officer → Accounts → Authority | 4 |
| Supplementary bill | Officer → Accounts → Authority | 3 |
| First / last pay bill | Officer → Accounts → Authority | 3 |
| Arrear batch | Officer → Accounts → Authority | 3 |
| Overtime and NDA | Head of department → Authority | 2 |
| Leave sanction | Head of department | 1 |
| Loan sanction | Accounts → Authority | 2 |
| Recovery deferral | Accounts Officer | 1 |
| Rule or parameter change | Payroll Admin → Super Admin | 2 |
| Restore from backup | Super Admin + Authority | 2 |
Overdue items