Income tax
Declarations & proofs
What each employee has declared, what has been proved, and what gets withdrawn from the assessment if the proof never arrives.
Declarations filed
1,190
of 1,228 employees
Not filed
38
window closes 30 Sep
Proofs verified
1,042
87.6% of declarations
Proof pending
64
reminder sent 14 Aug
Proof rejected
18
resubmission requested
Declared value
₹ 3,84,20,000
old regime employees
FY 2026-27
Declarations
| ID | Employee | Regime | 80C | 80D | Housing interest | Other income | Status | Filed on | |
|---|---|---|---|---|---|---|---|---|---|
| EMP00125 | R. KrishnanMedical & Officers | New | ₹ 1,50,000 | ₹ 25,000 | ₹ 0 | ₹ 18,400 | Proof verified | 04-04-2026 | View |
| EMP00132 | S. Meenakshi RaoAccounts | Old | ₹ 0 | ₹ 0 | ₹ 0 | ₹ 0 | Declared, proof pending | 05-05-2026 | |
| EMP00139 | K. Anand PrakashTransport | New | ₹ 0 | ₹ 0 | ₹ 0 | ₹ 0 | Not filed | — | View |
| EMP00146 | M. Sujatha NairIT Cell | New | ₹ 1,20,000 | ₹ 25,000 | ₹ 2,00,000 | ₹ 0 | Proof verified | 07-07-2026 | View |
| EMP00153 | A. Ramesh IyerEstablishment | New | ₹ 84,000 | ₹ 0 | ₹ 0 | ₹ 24,000 | Declared, proof pending | 08-08-2026 | |
| EMP00160 | P. Farida BegumStores & Procurement | New | ₹ 1,50,000 | ₹ 25,000 | ₹ 1,48,000 | ₹ 0 | Proof rejected | 04-04-2026 | View |
| EMP00167 | V. Vikram ChauhanSanitation | New | ₹ 1,50,000 | ₹ 25,000 | ₹ 0 | ₹ 18,400 | Proof verified | 05-05-2026 | View |
| EMP00174 | N. Lalitha DeviNursing | Old | ₹ 0 | ₹ 0 | ₹ 0 | ₹ 0 | Declared, proof pending | 06-06-2026 | |
| EMP00181 | D. Joseph MathewTechnical & Maintenance | New | ₹ 0 | ₹ 0 | ₹ 0 | ₹ 0 | Not filed | — | View |
| EMP00188 | T. Neha SharmaSecurity | New | ₹ 1,20,000 | ₹ 25,000 | ₹ 2,00,000 | ₹ 0 | Proof verified | 08-08-2026 | View |
| EMP00195 | J. Devendra SinghMedical & Officers | New | ₹ 84,000 | ₹ 0 | ₹ 0 | ₹ 24,000 | Declared, proof pending | 04-04-2026 | |
| EMP00202 | B. Priya BalanAccounts | New | ₹ 1,50,000 | ₹ 25,000 | ₹ 1,48,000 | ₹ 0 | Proof rejected | 05-05-2026 | View |
| EMP00209 | G. Arif HussainTransport | New | ₹ 1,50,000 | ₹ 25,000 | ₹ 0 | ₹ 18,400 | Proof verified | 06-06-2026 | View |
| EMP00216 | L. Kavitha MenonIT Cell | Old | ₹ 0 | ₹ 0 | ₹ 0 | ₹ 0 | Declared, proof pending | 07-07-2026 | |
| EMP00223 | R. Suresh PillaiEstablishment | New | ₹ 0 | ₹ 0 | ₹ 0 | ₹ 0 | Not filed | — | View |
| EMP00230 | S. Rekha GuptaStores & Procurement | New | ₹ 1,20,000 | ₹ 25,000 | ₹ 2,00,000 | ₹ 0 | Proof verified | 04-04-2026 | View |
Showing 16 of 1228 records
Filed by the employee, verified here
Declaration form — FY 2026-27
Regime
Cannot be changed after 30 Jun 2026
Attach Form 12B
Chapter VI-A — old regime only
Ceiling ₹ 1,50,000
Ceiling ₹ 50,000
Ceiling ₹ 25,000
No ceiling
50% or 100% by institution
Ceiling ₹ 10,000
House property
Ceiling ₹ 2,00,000 for self-occupied
Landlord PAN needed above ₹ 1,00,000 a year
Other income
Live preview
Effect on the assessment
Gross salary projectedfrom the pay structure₹ 8,24,400
Less: standard deductionnew regime− ₹ 75,000
Less: declared deductionsnot available in the new regime− ₹ 0
Add: other income declared+ ₹ 18,400
Taxable income₹ 7,67,800
Annual tax with cess₹ 19,630
Deducted Apr–Aug₹ 8,180
Monthly TDS, Sep–Mar₹ 1,640
Proofs must be uploaded by 30 September 2026.Amounts declared without proof are withdrawn from the assessment in October and the tax is recovered over the remaining months.