Income tax
Employee IT profile
One row per assessee: projected income, declarations, tax already deducted and what remains to be recovered this year.
Assessees
1,228
742 with a tax liability
Projected annual tax
₹ 8,21,14,800
FY 2026-27
Deducted to date
₹ 3,42,14,500
Apr to Aug
Balance to recover
₹ 4,79,00,300
over 7 months
Without PAN
3
TDS at 20% under s.206AA
Under old regime
186
declaration on record
FY 2026-27
Employee tax profiles
| ID | Employee | PAN | Regime | Projected salary | Declared deductions | Other income | Taxable income | Annual tax | Deducted | Monthly TDS | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EMP00125 | R. KrishnanMedical & Officers | Missing | Old | ₹ 29,97,600 | ₹ 1,84,000 | ₹ 18,400 | ₹ 29,22,600 | ₹ 1,91,040 | ₹ 79,600 | ₹ 15,920 | PAN missing |
| EMP00132 | S. Meenakshi RaoAccounts | AXQP7013B | New | ₹ 17,01,600 | ₹ 0 | ₹ 0 | ₹ 16,26,600 | ₹ 74,400 | ₹ 31,000 | ₹ 6,200 | Complete |
| EMP00139 | K. Anand PrakashTransport | AXQP7026C | New | ₹ 12,18,240 | ₹ 0 | ₹ 0 | ₹ 11,43,240 | ₹ 30,840 | ₹ 12,850 | ₹ 2,570 | Complete |
| EMP00146 | M. Sujatha NairIT Cell | AXQP7039D | New | ₹ 11,90,160 | ₹ 0 | ₹ 0 | ₹ 11,15,160 | ₹ 28,320 | ₹ 11,800 | ₹ 2,360 | Complete |
| EMP00153 | A. Ramesh IyerEstablishment | AXQP7052E | New | ₹ 11,92,320 | ₹ 0 | ₹ 0 | ₹ 11,17,320 | ₹ 28,560 | ₹ 11,900 | ₹ 2,380 | Complete |
| EMP00160 | P. Farida BegumStores & Procurement | AXQP7065F | New | ₹ 9,74,040 | ₹ 1,84,000 | ₹ 0 | ₹ 8,99,040 | ₹ 8,880 | ₹ 3,700 | ₹ 740 | Complete |
| EMP00167 | V. Vikram ChauhanSanitation | AXQP7078G | Old | ₹ 12,52,080 | ₹ 0 | ₹ 18,400 | ₹ 11,77,080 | ₹ 33,960 | ₹ 14,150 | ₹ 2,830 | Complete |
| EMP00174 | N. Lalitha DeviNursing | AXQP7091H | New | ₹ 8,80,440 | ₹ 0 | ₹ 0 | ₹ 8,05,440 | ₹ 480 | ₹ 200 | ₹ 40 | Complete |
| EMP00181 | D. Joseph MathewTechnical & Maintenance | AXQP7104I | New | ₹ 10,43,280 | ₹ 0 | ₹ 0 | ₹ 9,68,280 | ₹ 15,120 | ₹ 6,300 | ₹ 1,260 | Complete |
| EMP00188 | T. Neha SharmaSecurity | Missing | New | ₹ 8,83,320 | ₹ 0 | ₹ 0 | ₹ 8,08,320 | ₹ 720 | ₹ 300 | ₹ 60 | PAN missing |
| EMP00195 | J. Devendra SinghMedical & Officers | AXQP7130K | New | ₹ 6,72,720 | ₹ 1,84,000 | ₹ 0 | ₹ 5,97,720 | ₹ 0 | ₹ 0 | ₹ 0 | Complete |
| EMP00202 | B. Priya BalanAccounts | AXQP7143L | New | ₹ 7,02,960 | ₹ 0 | ₹ 0 | ₹ 6,27,960 | ₹ 0 | ₹ 0 | ₹ 0 | Complete |
| EMP00209 | G. Arif HussainTransport | AXQP7156M | Old | ₹ 7,33,200 | ₹ 0 | ₹ 18,400 | ₹ 6,58,200 | ₹ 0 | ₹ 0 | ₹ 0 | Complete |
| EMP00216 | L. Kavitha MenonIT Cell | AXQP7169N | New | ₹ 6,01,440 | ₹ 0 | ₹ 0 | ₹ 5,26,440 | ₹ 0 | ₹ 0 | ₹ 0 | Complete |
| EMP00223 | R. Suresh PillaiEstablishment | AXQP7182O | New | ₹ 29,97,600 | ₹ 0 | ₹ 0 | ₹ 29,22,600 | ₹ 1,91,040 | ₹ 79,600 | ₹ 15,920 | Complete |
| EMP00230 | S. Rekha GuptaStores & Procurement | AXQP7195P | New | ₹ 17,01,600 | ₹ 1,84,000 | ₹ 0 | ₹ 16,26,600 | ₹ 74,400 | ₹ 31,000 | ₹ 6,200 | Complete |
| EMP00237 | K. Mohan DasSanitation | AXQP7208Q | New | ₹ 12,75,840 | ₹ 0 | ₹ 0 | ₹ 12,00,840 | ₹ 36,120 | ₹ 15,050 | ₹ 3,010 | Complete |
| EMP00244 | M. Anitha SelvamNursing | AXQP7221R | New | ₹ 12,47,760 | ₹ 0 | ₹ 0 | ₹ 11,72,760 | ₹ 33,600 | ₹ 14,000 | ₹ 2,800 | Complete |
Showing 18 of 1228 records
Sources
What the profile holds
Annual salary projectionfrom the live pay structureAutomatic
Arrears, bonus, OT, NDAactual to date plus projectionAutomatic
Previous employer incomefrom the declarationDeclared
Other incomeinterest, rent, as declaredDeclared
Chapter VI-A deductionsold regime onlyDeclared
Tax already deductedfrom the payroll ledgerAutomatic
Relief under s.89(1)on Form 10EOn request
Policy
Regime selection
Window01 Apr to 30 Jun each yearClosed
Employees who switchedthis year42
Default when no declarationnew regimeApplied
Mid-year changenot permitted after the windowBlocked
Effect of switchingassessment recomputed from AprilAutomatic
s.206AA
Employees without PAN
| Employee | Department | TDS applied | |
|---|---|---|---|
| K. Anand Prakash | Transport | 20% | |
| D. Joseph Mathew | Technical & Maintenance | 20% | |
| R. Suresh Pillai | Establishment | 20% |