Administration
Audit trail
Who changed what, when, from where and why. Append-only, retained for seven years, and readable in full by the Auditor.
Entries this month
4,842
1,106 high sensitivity
Manual adjustments
9
each with a reason
Rule changes
1
DA rate
Failed sign-ins
6
1 account locked
Bills locked
1
Jul 2026
Retention
7 years
trail cannot be deleted
Append only
Audit trail
| Timestamp | User | Role | Action | Module | Detail | Address | Sensitivity |
|---|---|---|---|---|---|---|---|
| 18-08-2026 11:24:06 | R. Krishnan | Payroll Admin | DA revision applied | Rules engine | DA_RATE 50% → 53% w.e.f. 01-07-2026 | 10.4.19.62 | High |
| 18-08-2026 11:42:18 | R. Krishnan | Payroll Admin | Payroll calculated | Payroll | Aug 2026, 1,228 records, 3 min 42 s | 10.4.19.62 | High |
| 18-08-2026 10:02:44 | S. Meenakshi Rao | Payroll Officer | Component adjusted | Payroll | EMP00125 DA ₹ 12,500 → ₹ 13,200 | 10.4.19.66 | High |
| 18-08-2026 10:14:02 | S. Meenakshi Rao | Payroll Officer | Component adjusted | Payroll | EMP00286 HRA ₹ 9,720 → ₹ 6,480 | 10.4.19.66 | High |
| 18-08-2026 09:40:11 | S. Lalitha Devi | Establishment | Employee record updated | Establishment | EMP00405 bank account added | 10.4.22.08 | Medium |
| 18-08-2026 09:14:52 | R. Krishnan | Payroll Admin | Signed in | Security | Two-factor verified | 10.4.19.62 | Low |
| 18-08-2026 08:40:19 | V. Priya Balan | Establishment | Sign-in failed | Security | Third failed attempt — account locked | 10.4.22.14 | High |
| 17-08-2026 17:48:30 | V. Chauhan | Approving Authority | Batch approved | Overtime | 38 entries, 176 hours, ₹ 94,600 | 10.4.11.04 | Medium |
| 17-08-2026 16:20:07 | K. Anand Prakash | Accounts Officer | Component adjusted | Payroll | EMP00447 nursing allowance ₹ 0 → ₹ 7,200 | 10.4.19.71 | High |
| 17-08-2026 15:12:44 | A. Prakash | Accounts Officer | Report generated | Reports | Deduction register, Aug 2026, Nursing | 10.4.19.71 | Low |
| 16-08-2026 23:00:02 | System | — | Backup completed | System | Full, 3.8 GB, verified, retention 90 days | localhost | Low |
| 16-08-2026 14:12:36 | A. Prakash | Accounts Officer | Batch returned | Arrears | NDA rate arrear — rate order not attached | 10.4.19.71 | Medium |
| 15-08-2026 17:02:20 | S. Meenakshi Rao | Payroll Officer | Adjustment reversed | Payroll | EMP00181 TA reversed the same day | 10.4.19.66 | High |
| 12-08-2026 10:04:58 | V. Chauhan | Approving Authority | Supplementary bill approved | Bills | NI/SUP/2026-27/09, 9 employees, ₹ 1,12,400 | 10.4.11.04 | High |
| 05-08-2026 09:50:14 | V. Chauhan | Approving Authority | Bill locked | Payroll | Jul 2026, 1,226 records, ₹ 7,43,00,000 | 10.4.11.04 | High |
Showing 15 of 4842 records
Coverage
What is always recorded
Sign-in and sign-outwith address and deviceAlways
Any change to a money fieldold value, new value, reasonAlways
Payroll runs and reversalsstage by stageAlways
Approvals and rejectionswith remarksAlways
Rule and parameter changeswith effective dateAlways
Report generation and exportwho took what data outAlways
Backup and restoreincluding verification resultAlways
Aadhaar or PAN unmaskingwho looked, and whenAlways
Aug 2026
Activity by module
Entries this month
Auditor's queue