Recoveries
Employee recoveries
Every recovery attached to an employee, with its instalment, running balance and end date. The engine stops each one on its own.
Active recoveries
3,842
across 1,228 employees
Recovered in Aug
₹ 42,38,400
excluding loans and statutory
Closing this month
7
balance reaches zero
Suspended
3
minimum net salary rule
Ended but still deducting
0
engine stops automatically
Awaiting sanction
5
cannot start until approved
Bulk or single
Attach a recovery
Aug 2026
Employee recoveries
| ID | Employee | Recovery | Started | Frequency | Instalment | Recovered | Balance | Status | ||
|---|---|---|---|---|---|---|---|---|---|---|
| EMP00125 | R. KrishnanMedical & Officers | Cooperative society | 01-01-2023 | Monthly | ₹ 900 | ₹ 5,400 | — | Closed | Ledger | |
| EMP00132 | S. Meenakshi RaoAccounts | Consumer society | 01-02-2024 | Monthly | ₹ 1,450 | ₹ 10,150 | ₹ 7,250 | Running | Ledger | |
| EMP00139 | K. Anand PrakashTransport | Housing society | 01-03-2025 | Monthly | ₹ 620 | ₹ 4,960 | ₹ 3,720 | Running | Ledger | |
| EMP00146 | M. Sujatha NairIT Cell | Labour welfare fund | 01-04-2023 | Monthly | ₹ 208 | ₹ 1,872 | ₹ 1,456 | Running | Ledger | |
| EMP00153 | A. Ramesh IyerEstablishment | Professional tax | 01-05-2024 | Monthly | ₹ 2,400 | ₹ 24,000 | ₹ 19,200 | Running | Ledger | |
| EMP00160 | P. Farida BegumStores & Procurement | LIC premium | 01-06-2025 | Monthly | ₹ 1,100 | ₹ 12,100 | ₹ 9,900 | Running | Ledger | |
| EMP00167 | V. Vikram ChauhanSanitation | Postal life insurance | 01-07-2023 | Monthly | ₹ 50 | ₹ 600 | ₹ 500 | Running | Ledger | |
| EMP00174 | N. Lalitha DeviNursing | Canteen recovery | 01-08-2024 | Monthly | ₹ 150 | ₹ 1,950 | — | Closed | Ledger | |
| EMP00181 | D. Joseph MathewTechnical & Maintenance | DCRB contribution | 01-09-2025 | Monthly | ₹ 340 | ₹ 4,760 | ₹ 4,080 | Running | Ledger | |
| EMP00188 | T. Neha SharmaSecurity | Central welfare fund | 01-10-2023 | Monthly | ₹ 780 | ₹ 11,700 | ₹ 10,140 | Running | Ledger | |
| EMP00195 | J. Devendra SinghMedical & Officers | Officer welfare fund | 01-11-2024 | Monthly | ₹ 900 | ₹ 14,400 | ₹ 12,600 | Running | Ledger | |
| EMP00202 | B. Priya BalanAccounts | Miscellaneous recovery | 01-12-2025 | Monthly | ₹ 1,450 | ₹ 24,650 | ₹ 21,750 | Running | Ledger | |
| EMP00209 | G. Arif HussainTransport | Cooperative society | 01-01-2023 | Monthly | ₹ 620 | ₹ 11,160 | ₹ 9,920 | Running | Ledger | |
| EMP00216 | L. Kavitha MenonIT Cell | Consumer society | 01-02-2024 | Monthly | ₹ 208 | ₹ 3,952 | ₹ 3,536 | Running | Ledger | |
| EMP00223 | R. Suresh PillaiEstablishment | Housing society | 01-03-2025 | Monthly | ₹ 2,400 | ₹ 48,000 | — | Closed | Ledger | |
| EMP00230 | S. Rekha GuptaStores & Procurement | Labour welfare fund | 01-04-2023 | Monthly | ₹ 1,100 | ₹ 23,100 | ₹ 20,900 | Running | Ledger | |
| EMP00237 | K. Mohan DasSanitation | Professional tax | 01-05-2024 | Monthly | ₹ 50 | ₹ 1,100 | ₹ 1,000 | Running | Ledger | |
| EMP00244 | M. Anitha SelvamNursing | LIC premium | 01-06-2025 | Monthly | ₹ 150 | ₹ 3,450 | ₹ 3,150 | Running | Ledger | |
| EMP00251 | A. Ganesh KumarTechnical & Maintenance | Postal life insurance | 01-07-2023 | Monthly | ₹ 340 | ₹ 8,160 | ₹ 7,480 | Running | Ledger | |
| EMP00258 | P. Shobha PatilSecurity | Canteen recovery | 01-08-2024 | Monthly | ₹ 780 | ₹ 19,500 | ₹ 17,940 | Running | Ledger |
Showing 20 of 3842 records