Recoveries
Recovery types
The catalogue of everything that can be deducted outside pay and statutory heads, and how each behaves when money runs short.
Recovery types
12
4 protected
Recovered in Aug
₹ 32,38,324
13% of all deductions
Employees affected
1,228
average 3.1 recoveries each
Deferred this month
₹ 11,400
2 employees — minimum net salary
Master
Recovery types
| Recovery type | Code | Group | Basis | Under minimum salary rule | Employees | Aug 2026 | |
|---|---|---|---|---|---|---|---|
| Cooperative society | COOP | Society | Fixed / instalment | Deferrable | 486 | ₹ 8,42,000 | Edit |
| Consumer society | CONS | Society | Fixed | Deferrable | 312 | ₹ 2,18,400 | Edit |
| Housing society | HSOC | Society | Instalment | Deferrable | 148 | ₹ 3,96,000 | Edit |
| Labour welfare fund | LWF | Statutory | Fixed ₹25 | Protected | 1,228 | ₹ 30,700 | Edit |
| Professional tax | PTAX | Statutory | Slab on gross | Protected | 1,228 | ₹ 2,55,424 | Edit |
| LIC premium | LIC | Insurance | Per policy | Deferrable | 486 | ₹ 7,04,700 | Edit |
| Postal life insurance | PLI | Insurance | Per policy | Deferrable | 214 | ₹ 2,68,400 | Edit |
| Canteen recovery | CANT | Welfare | Monthly bill | Deferrable | 604 | ₹ 1,86,200 | Edit |
| DCRB contribution | DCRB | Statutory | Percentage of basic | Protected | 164 | ₹ 1,42,800 | Edit |
| Central welfare fund | CWF | Welfare | Fixed ₹50 | Deferrable | 1,196 | ₹ 59,800 | Edit |
| Officer welfare fund | OWF | Welfare | Fixed ₹150 | Deferrable | 186 | ₹ 27,900 | Edit |
| Miscellaneous recovery | MISC | Other | Manual entry | Deferrable | 41 | ₹ 1,06,000 | Edit |
| Total | 1,228 | ₹ 32,38,324 |
No code change needed
Add a recovery type
Aug 2026 split
Where recoveries stand
Society recoveriescoop, consumer, housing₹ 14,56,400
InsuranceLIC and PLI₹ 9,73,100
Welfare & canteenCWF, OWF, canteen₹ 2,73,900
StatutoryPT, LWF, DCRB₹ 4,28,924
Loans & advancesHBA, computer, festival₹ 25,18,280
Engine behaviour
Rules that apply to every recovery
Start and end dateno recovery runs beyond its end dateEnforced
Running balanceinstalment types stop at zeroEnforced
One active row per typeduplicates are rejectedEnforced
Priority orderused by the minimum salary ruleConfigured
Suspensionrecorded with reason and audit entryAudited
Closureclosing writes a final statementAudited