Establishment
Employee register
1,236 employees on roll across 10 departments. Service, pay and statutory details live on one record.
On roll
1,236
sanctioned 1,284 · 48 vacant
Joined this month
8
2 without pay structure
Separating this FY
23
18 superannuation · 5 other
On long leave
14
EOL 6 · HPL 8
Under suspension
2
subsistence allowance applies
Records incomplete
23
PAN, bank or nominee missing
Establishment
Employee register
| Employee ID | Name & designation | Department | Level | Basic pay | Appointed | Retires | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| EMP00125 | R. KrishnanSenior Medical Officer | Medical & Officers | L13 | ₹ 1,23,100 | 01-01-1996 | 30-01-2029 | Active | Open | |
| EMP00132 | S. Meenakshi RaoMedical Officer | Accounts | L11 | ₹ 69,100 | 06-04-1997 | 30-08-2030 | Active | Open | |
| EMP00139 | K. Anand PrakashSenior Nursing Officer | Transport | L8 | ₹ 50,400 | 11-07-1998 | 30-03-2031 | Active | Open | |
| EMP00146 | M. Sujatha NairNursing Officer | IT Cell | L7 | ₹ 49,100 | 16-10-1999 | 30-10-2032 | Active | Open | |
| EMP00153 | A. Ramesh IyerAssistant Accounts Officer | Establishment | L8 | ₹ 53,200 | 21-01-2000 | 30-05-2033 | Active | Open | |
| EMP00160 | P. Farida BegumJunior Accountant | Stores & Procurement | L6 | ₹ 42,400 | 26-04-2001 | 30-12-2034 | Active | Open | |
| EMP00167 | V. Vikram ChauhanSection Officer | Sanitation | L7 | ₹ 53,300 | 03-07-2002 | 30-07-2035 | Active | Open | |
| EMP00174 | N. Lalitha DeviTechnical Assistant | Nursing | L6 | ₹ 35,400 | 08-10-2003 | 30-02-2036 | Active | Open | |
| EMP00181 | D. Joseph MathewPharmacist | Technical & Maintenance | L7 | ₹ 46,300 | 13-01-2004 | 30-09-2037 | Active | Open | |
| EMP00188 | T. Neha SharmaLab Technician | Security | L6 | ₹ 38,200 | 18-04-2005 | 30-04-2038 | Active | Open | |
| EMP00195 | J. Devendra SinghStore Keeper | Medical & Officers | L4 | ₹ 29,700 | 23-07-2006 | 30-11-2039 | Active | Open | |
| EMP00202 | B. Priya BalanDriver Grade-I | Accounts | L4 | ₹ 31,100 | 28-10-2007 | 30-06-2040 | Active | Open | |
| EMP00209 | G. Arif HussainData Entry Operator | Transport | L4 | ₹ 32,500 | 05-01-2008 | 30-01-2029 | Active | Open | |
| EMP00216 | L. Kavitha MenonMulti Tasking Staff | IT Cell | L1 | ₹ 26,400 | 10-04-2009 | 30-08-2030 | Active | Open | |
| EMP00223 | R. Suresh PillaiSenior Medical Officer | Establishment | L13 | ₹ 1,23,100 | 15-07-2010 | 30-03-2031 | Active | Open | |
| EMP00230 | S. Rekha GuptaMedical Officer | Stores & Procurement | L11 | ₹ 69,100 | 20-10-2011 | 30-10-2032 | Active | Open | |
| EMP00237 | K. Mohan DasSenior Nursing Officer | Sanitation | L8 | ₹ 50,400 | 25-01-2012 | 30-05-2033 | Active | Open | |
| EMP00244 | M. Anitha SelvamNursing Officer | Nursing | L7 | ₹ 49,100 | 02-04-2013 | 30-12-2034 | Active | Open | |
| EMP00251 | A. Ganesh KumarAssistant Accounts Officer | Technical & Maintenance | L8 | ₹ 53,200 | 07-07-2014 | 30-07-2035 | Active | Open | |
| EMP00258 | P. Shobha PatilJunior Accountant | Security | L6 | ₹ 42,400 | 12-10-2015 | 30-02-2036 | Active | Open | |
| EMP00265 | V. Imran SheikhSection Officer | Medical & Officers | L7 | ₹ 53,300 | 17-01-2016 | 30-09-2037 | Active | Open | |
| EMP00272 | N. Divya RanganathanTechnical Assistant | Accounts | L6 | ₹ 35,400 | 22-04-2017 | 30-04-2038 | Active | Open | |
| EMP00279 | D. Balaji SubramaniPharmacist | Transport | L7 | ₹ 46,300 | 27-07-2018 | 30-11-2039 | Active | Open | |
| EMP00286 | T. Manisha KulkarniLab Technician | IT Cell | L6 | ₹ 38,200 | 04-10-2019 | 30-06-2040 | Active | Open | |
| EMP00293 | J. Harish VermaStore Keeper | Establishment | L4 | ₹ 29,700 | 09-01-2020 | 30-01-2029 | Active | Open | |
| EMP00300 | B. Sunita YadavDriver Grade-I | Stores & Procurement | L4 | ₹ 31,100 | 14-04-2021 | 30-08-2030 | Active | Open |
Showing 26 of 1236 records
Applies to ticked rows
Bulk actions
Transfer selectedmove to another department or section
Apply pay revisionrecompute pay level and basic
Stop paysuspension, unauthorised absence, death
Assign recoveryattach a recovery to many employeesRun
Print service registerselected employees
Aug 2026
Status distribution
Activeregular monthly pay1,196
New joiningfirst pay bill pending8
On long leaveEOL / HPL / maternity14
Deputationpay drawn elsewhere9
Suspendedsubsistence allowance2
Separated this FYretired, resigned, deceased7
Completeness
Data quality
PAN missing or invalidTDS at 20% under s.206AA3
Bank account missingcredit advice cannot be raised1
Nominee not recordedneeded for CGEGIS settlement17
Aadhaar not seededoptional, masked in all reports11
Date of retirement blankderived from date of birth0
Photograph missingidentity card printing42