Establishment
Employee record
One employee, every module: service, pay, recoveries, tax and the change history behind each figure.
RK
R. Krishnan
Senior Medical Officer · Medical & Officers
EMP00125Level 13NPSActive
- Appointed
- 01-01-1996
- Retires
- 30-01-2029
- GPF / PRAN
- NI/4400
- PAN
- AXQP7000A
- Mobile
- 9400000000
- Section
- Establishment — A
Identity
Personal & contact
- Full name
- R. Krishnan
- Date of birth
- 14-06-1979
- Gender
- Male
- Marital status
- Married
- Mobile
- 9400000000
- r.krishnan@ni.gov.in
- Aadhaar
- XXXX XXXX 4417
- Present address
- No. 42, Second Street, Adyar, Chennai 600020
- Permanent address
- Same as present address
Declared 12-03-2024
Nominees
| Name | Relation | Share | Purpose |
|---|---|---|---|
| Meena Krishnan | Spouse | 60% | GPF, CGEGIS, gratuity |
| Arjun Krishnan | Son | 20% | GPF, CGEGIS |
| Divya Krishnan | Daughter | 20% | GPF, CGEGIS |
Credit advice
Bank & payment
- Bank
- State Bank of India
- Branch
- Adyar, Chennai
- Account number
- •••••••2100
- IFSC
- SBIN0001042
- Payment mode
- NEFT credit advice
- Verified on
- 18-04-2024 by Accounts
5 files
Documents
Since appointment
Service history
| Effective | Event | Designation | Level | Basic pay | Order reference |
|---|---|---|---|---|---|
| 01-07-2025 | Annual increment | Section Officer | L7 | ₹ 1,23,100 | NI/INC/2025/2214 |
| 01-07-2024 | Annual increment | Section Officer | L7 | ₹ 1,21,700 | NI/INC/2024/2108 |
| 01-07-2021 | Promotion | Section Officer | L7 | ₹ 44,900 | NI/PROM/2021/318 |
| 01-01-2016 | Pay revision (7th CPC) | Assistant | L6 | ₹ 35,400 | NI/CPC/2016/77 |
| 18-08-2004 | Appointment | Junior Assistant | L4 | ₹ 5,200 | NI/EST/2004/1187 |
As on 31-08-2026
Leave account
Earned leavecredited 15 on 01-Jul18 days
Half pay leavecredited 10 on 01-Jan42 days
Casual leave8 per calendar year6 days
Commuted leaveon medical certificate0 days
Extraordinary leavewithout pay0 days
Encashed to date60 days limit over service30 days
Retirement benefits
Statutory & pension
- Pension type
- NPS
- PRAN
- 110072284416
- Government contribution
- 14% of basic + DA
- Employee contribution
- 10%
- CGEGIS group
- Group B — ₹120
- GPF number
- NI/4400
- Last GPF balance
- ₹ 18,42,600
Monthly
Credits
| Component | Basis | Amount |
|---|---|---|
| Basic pay | Level 7, index 12 | ₹ 1,23,100 |
| Dearness allowance | 53% of basic | ₹ 65,243 |
| House rent allowance | 27% — X class city | ₹ 33,237 |
| Transport allowance | higher TPTA city | ₹ 3,600 |
| Dress allowance | monthly apportionment | ₹ 0 |
| NPS government share | 14% of basic + DA | ₹ 26,368 * |
| Gross | ₹ 2,49,800 |
Monthly
Debits
| Component | Basis | Amount |
|---|---|---|
| GPF subscription | 10% of basic | ₹ 12,300 |
| CGEGIS | Group B | ₹ 120 |
| Income tax (TDS) | new regime projection | ₹ 15,920 |
| LIC premium | policy 742118842 | ₹ 0 |
| Cooperative society | loan A/c CS/2214 | ₹ 0 |
| Professional tax | half-yearly slab | ₹ 208 |
| HBA instalment | principal recovery | ₹ 0 |
| Total deductions | ₹ 28,548 |
3 running
Active recoveries
| Recovery | Started | Instalment | Paid | Balance | Ends |
|---|---|---|---|---|---|
| House building advance | 04-2021 | ₹ 6,500 | ₹ 4,16,000 | ₹ 1,84,000 | 07-2028 |
| Cooperative society | 09-2023 | ₹ 900 | ₹ 21,600 | ₹ 18,400 | 06-2028 |
| LIC premium | 01-2019 | ₹ 1,450 | ₹ 1,30,500 | — | recurring |
Last 6 months
Pay history
Net pay drawn
New regime
Tax computation — FY 2026-27
| Head | Basis | Amount |
|---|---|---|
| Salary (projected) | 12 months at current entitlement | ₹ 29,97,600 |
| DA arrears | paid Jul 2026 | ₹ 21,400 |
| Overtime & NDA | actual to date + projection | ₹ 26,800 |
| Gross salary | ₹ 30,45,800 | |
| Less: standard deduction | new regime | − ₹ 75,000 |
| Less: 80CCD(2) employer NPS | 14% of basic + DA | − ₹ 3,16,416 |
| Taxable income | ₹ 26,54,384 | |
| Tax on income | new regime slabs | ₹ 1,83,692 |
| Health & education cess | 4% | ₹ 7,348 |
| Total tax payable | ₹ 1,91,040 | |
| Deducted Apr–Aug | 5 months | ₹ 79,600 |
| Balance recoverable | over 7 months | ₹ 1,11,440 |
FY 2026-27
Declarations
Regimechosen 12-04-2026New
80C investmentsnot applicable in new regime₹ 0
House rentno HRA exemption claimed₹ 0
Previous employer incomenot applicable₹ 0
Other income declaredbank interest₹ 18,400
Proofs uploadedas on 18-08-20262 of 2
Immutable
Changes to this record
| When | User | Field | From | To | Reason |
|---|---|---|---|---|---|
| 18-08-2026 10:02 | S. Meenakshi Rao | DA | ₹ 12,500 | ₹ 13,200 | DA revision not picked up on mid-month promotion |
| 01-08-2026 09:14 | System | DA | ₹ 11,800 | ₹ 12,500 | DA rate revised 50% → 53% w.e.f. 01-07-2026 |
| 22-07-2026 16:30 | K. Anand Prakash | Bank account | •••7741 | •••2100 | Account transferred to Adyar branch |
| 01-07-2025 00:05 | System | Basic pay | ₹ 46,200 | ₹ 1,23,100 | Annual increment |
| 14-05-2025 11:48 | R. Krishnan | Mobile number | ••••••4412 | ••••••8890 | Self-service request #4471 |