Reports
Print & export
The preview is the printed page: same columns, same breaks, same totals. Corrections go back to the source, never onto the sheet.
Monthly payroll register — page 1 of 62
Preview
Office of the Controller of Accounts
Monthly Payroll Register — August 2026
| Sl. | ID | Name | Designation | Basic | DA | HRA | TA | Gross | GPF | Tax | Deductions | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EMP00125 | R. Krishnan | Senior Medical Officer | 1,23,100 | 65,243 | 33,237 | 3,600 | 2,49,800 | 12,300 | 15,920 | 28,548 | 2,21,252 |
| 2 | EMP00132 | S. Meenakshi Rao | Medical Officer | 69,100 | 36,623 | 18,657 | 3,600 | 1,41,800 | 6,900 | 6,200 | 14,328 | 1,27,472 |
| 3 | EMP00139 | K. Anand Prakash | Senior Nursing Officer | 50,400 | 26,712 | 13,608 | 3,600 | 1,01,520 | 5,000 | 2,570 | 9,348 | 92,172 |
| 4 | EMP00146 | M. Sujatha Nair | Nursing Officer | 49,100 | 26,023 | 13,257 | 3,600 | 99,180 | 4,900 | 2,360 | 9,938 | 89,242 |
| 5 | EMP00153 | A. Ramesh Iyer | Assistant Accounts Officer | 53,200 | 28,196 | 14,364 | 3,600 | 99,360 | 5,300 | 2,380 | 15,958 | 83,402 |
| 6 | EMP00160 | P. Farida Begum | Junior Accountant | 42,400 | 22,472 | 11,448 | 3,600 | 81,170 | 4,200 | 740 | 7,618 | 73,552 |
| 7 | EMP00167 | V. Vikram Chauhan | Section Officer | 53,300 | 28,249 | 14,391 | 3,600 | 1,04,340 | 5,300 | 2,830 | 8,458 | 95,882 |
| 8 | EMP00174 | N. Lalitha Devi | Technical Assistant | 35,400 | 18,762 | 9,558 | 3,600 | 73,370 | 3,500 | 40 | 4,768 | 68,602 |
| 9 | EMP00181 | D. Joseph Mathew | Pharmacist | 46,300 | 24,539 | 12,501 | 3,600 | 86,940 | 4,600 | 1,260 | 6,188 | 80,752 |
| 10 | EMP00188 | T. Neha Sharma | Lab Technician | 38,200 | 20,246 | 10,314 | 3,600 | 73,610 | 3,800 | 60 | 5,088 | 68,522 |
| 11 | EMP00195 | J. Devendra Singh | Store Keeper | 29,700 | 15,741 | 8,019 | 1,350 | 56,060 | 3,000 | 0 | 3,268 | 52,792 |
| 12 | EMP00202 | B. Priya Balan | Driver Grade-I | 31,100 | 16,483 | 8,397 | 1,350 | 58,580 | 3,100 | 0 | 10,768 | 47,812 |
| 13 | EMP00209 | G. Arif Hussain | Data Entry Operator | 32,500 | 17,225 | 8,775 | 1,350 | 61,100 | 3,200 | 0 | 11,418 | 49,682 |
| 14 | EMP00216 | L. Kavitha Menon | Multi Tasking Staff | 26,400 | 13,992 | 7,128 | 1,350 | 50,120 | 2,600 | 0 | 5,218 | 44,902 |
| Page total | — | — | — | — | 13,36,950 | — | — | 1,40,912 | 11,96,038 | |||
| Grand total (1,228 records) | — | — | — | — | 9,84,62,500 | — | 68,42,900 | 2,31,40,180 | 7,53,22,320 | |||
Prepared by
Payroll Officer
Payroll Officer
Verified by
Accounts Officer
Accounts Officer
Passed for payment
Approving Authority
Approving Authority
DraftNOT YET PASSED
Applies to this preview
Page setup
Choose what prints
Columns
Serial number
Employee ID
Name and designation
Basic, DA, HRA, TA
Other allowances
Arrears
GPF and statutory
Income tax
Loans and recoveries
Bank account
Net payable
Formats
Export
PDF62 pages, A4 landscape
Excelone sheet, with formulas removed
CSVplain data, no formatting
Treasury text filefixed-width, as prescribed
Email toAccounts and Audit
Where to fix it
Corrections
Something wrong in the figures?Correct it at the source and regenerate. Reports are never edited on the page — that would put the printed sheet out of step with the ledger.