Payroll
Run payroll
Ten stages from the employee master to the net credit, each logged, each reversible until the bill is locked.
Step 01
Attendance closed
01 Sep 09:00
Step 02
Calculated
18 Aug 11:42
Step 03
Validation
3 blocking
Step 04
Accounts verification
in progress
Step 05
Approving authority
not started
Step 06
Locked & bill generated
not started
Completed in 3 min 42 s
Run log — August 2026
| Stage | What it did | Records | Result | |
|---|---|---|---|---|
| Employee master | 1,236 records read · 8 excluded (deputation, dismissal) | 1,228 | Passed | Log |
| Attendance & leave | payable days computed · 22 loss-of-pay cases | 1,228 | Passed | Log |
| Basic pay & allowances | from the live pay structure | 1,228 | Passed | Log |
| Arrears | DA and P&A batches posted | 1,326 lines | Passed | Log |
| Overtime, bonus & NDA | approved entries only | 798 lines | Passed | Log |
| Statutory deductions | GPF, CGEGIS, NPS, professional tax | 1,228 | Passed | Log |
| Loans & recoveries | 481 loan accounts, 3,842 recoveries | 1,228 | Passed | Log |
| Income tax | monthly instalment from the assessment | 742 | Passed | Log |
| Minimum net salary check | 2 breaches — deferral proposed | 2 | Warning | Log |
| Validation | 9 exceptions — 3 blocking | 9 | Needs attention | Log |
Totals
This run
Employees processedexcluding deputation and dismissal1,228
Grosscredits including arrears₹ 9,84,62,500
Deductionsstatutory, tax, loans, recoveries₹ 2,31,40,180
Net payablebank credit advice₹ 7,53,22,320
Arrears includedDA and P&A₹ 1,43,10,000
Income taxmonthly instalment₹ 68,42,900
Employer NPScontribution, not a credit₹ 98,40,000
9 exceptions
Validation exceptions
| Severity | Employee | Check | Detail | |
|---|---|---|---|---|
| Blocking | EMP00293 | Minimum net salary | Net ₹ 1,640 is below the floor of ₹ 2,000 | Resolve |
| Blocking | EMP00447 | Minimum net salary | Net ₹ 1,180 is below the floor of ₹ 2,000 | Resolve |
| Blocking | EMP00447 | Bank account | No account on record — credit advice cannot be raised | |
| Warning | EMP00321 | Deduction ratio | Deductions are 78% of gross — above the 70% alert threshold | |
| Warning | EMP00405 | New joining | Pro rata pay for 14 days — confirm the date of joining | |
| Warning | EMP00160 | Superannuation | Retires 30-09-2026 — last pay bill due next month | Review |
| Warning | 3 employees | PAN missing | TDS applied at 20% under s.206AA | Review |
| Information | 1,196 employees | DA arrears | Arrear batch posted to this bill | View |
| Information | 46 entries | Overtime | Approved after the July cut-off, paid as arrear | View |
Calculation is reversible until the bill is locked
Run a new period
Safety
What a run touches
Readsmaster, attendance, entitlements
Computescredits, debits, tax
Writespayroll items for the period
Never writesemployee master or recoveries
Reversibleuntil the bill is locked
Auditedevery stage with a timestamp
History
Previous runs
| Period | Run at | Records | Net | Status |
|---|---|---|---|---|
| Aug 2026 | 18-08 11:42 | 1,228 | ₹ 7,53,22,320 | Open |
| Jul 2026 | 20-07 10:18 | 1,226 | ₹ 7,43,00,000 | Locked |
| Jun 2026 | 19-06 09:52 | 1,224 | ₹ 7,38,00,000 | Locked |
| May 2026 | 20-05 11:06 | 1,222 | ₹ 7,34,00,000 | Locked |
| Apr 2026 | 19-04 10:44 | 1,220 | ₹ 7,29,00,000 | Locked |