Overview
Alerts & exceptions
Everything the August cycle is waiting on, ordered by whether it blocks the bill.
Blocking payroll
4
must clear before verification
Awaiting approval
3
68 items across 3 queues
Due this month
4
compliance and cut-off driven
Informational
3
no action required
Aug 2026
Open exceptions
| Severity | Exception | Detail | Module | Open for | |
|---|---|---|---|---|---|
| Blocking | Net salary below minimum | EMP00293 — net ₹1,640 after recoveries (minimum ₹2,000) | Minimum net salary | 2 days | Adjust recovery |
| Blocking | Net salary below minimum | EMP00447 — net ₹1,180 after HBA + society | Minimum net salary | 2 days | Adjust recovery |
| Blocking | Bank account missing | EMP00447 — A. Selvam, cannot generate credit advice | Establishment | 6 days | |
| Blocking | PAN missing or invalid | 3 employees — TDS at 20% under s.206AA | Income tax | 11 days | Review |
| Pending | Overtime awaiting approval | 46 entries · 214 hours · ₹ 1,12,400 | Overtime | 3 days | Approve |
| Pending | Leave applications pending | 22 applications — 8 affect Aug payable days | Leave | 4 days | Open |
| Due soon | IT declarations not filed | 38 employees — window closes 30 Sep 2026 | Income tax | — | |
| Due soon | Investment proof not submitted | 64 employees declared but no proof uploaded | Income tax | — | |
| Action | Loans closing this month | 7 accounts reach zero balance — stop EMI | Loans | — | Review |
| Action | Superannuation within 90 days | 5 employees — raise last pay bill | Bills | — | Raise bill |
| Action | New joinings without pay structure | 2 employees appointed in Aug | Pay structure | 8 days | Assign |
| Info | DA revision applied | 53% w.e.f. 01-07-2026 — arrears posted | DA rates | Today | View register |
| Info | Backup verified | Full backup 3.8 GB completed 23:00 | System | Yesterday | Log |
| Info | Nominee details incomplete | 17 employees — required for CGEGIS settlement | Establishment | — |
Showing 14 of 14 records
Reference
How exceptions are classified
BlockingPayroll cannot be verified or locked until clearedHard stop
PendingAwaiting a decision from an approving officerQueue
Due soonStatutory or internal cut-off approachingCalendar
InformationalRecorded for the audit trail onlyLog
Configured in settings
Notification rules
Minimum net salary breachPayroll Officer, Accounts OfficerEmail + in-app
PAN / bank missingEstablishment, Payroll OfficerIn-app
Declaration window closingAll employeesEmail
Payroll lockedApproving Authority, AuditorEmail
Failed backupSuper AdministratorEmail + SMS